<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Get Energy Smart!  NOW!</title>
	<atom:link href="http://getenergysmartnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getenergysmartnow.com</link>
	<description>Blogging for a sustainable energy future.</description>
	<pubDate>Tue, 18 Jun 2013 13:42:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Has BLM ever heard of the Social Cost of Carbon?</title>
		<link>http://getenergysmartnow.com/2013/05/29/has-blm-ever-heard-of-the-social-cost-of-carbon/</link>
		<comments>http://getenergysmartnow.com/2013/05/29/has-blm-ever-heard-of-the-social-cost-of-carbon/#comments</comments>
		<pubDate>Wed, 29 May 2013 21:19:00 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[social cost of carbon]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=7633</guid>
		<description><![CDATA[&#8220;Social Cost of Carbon&#8221; (SCC) is a tool to provide a fiscal accounting for all the damage implications of adding carbon to the atmosphere. The U.S. government has a SCC figure of about $20 per ton, which is radically below what reasonable. Even though a radically low figure, it matters that SCC has made its [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2013/05/29/has-blm-ever-heard-of-the-social-cost-of-carbon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>@OFA &#8220;Call Out Climate Change Deniers&#8221;</title>
		<link>http://getenergysmartnow.com/2013/05/22/ofa-call-out-climate-change-deniers/</link>
		<comments>http://getenergysmartnow.com/2013/05/22/ofa-call-out-climate-change-deniers/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:05:37 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[anti-science syndrome]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate delayers]]></category>

		<category><![CDATA[climate zombies]]></category>

		<category><![CDATA[OFA]]></category>

		<category><![CDATA[Organizing for America]]></category>

		<category><![CDATA[rl miller]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=7630</guid>
		<description><![CDATA[Organizing for America (OFA) is moving toward an ever-more aggressive positioning when it comes to clean energy and climate change issues.
Added this past week to the website, &#8220;Call Out Climate Change Deniers&#8220;:
Climate change is real, it&#8217;s caused largely by human activities, and it poses significant risks for our health. Some members of Congress disagree with [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2013/05/22/ofa-call-out-climate-change-deniers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Change is Top Threat according to the Commander of US Forces Pacific</title>
		<link>http://getenergysmartnow.com/2013/03/09/climate-change-is-the-top-threat-according-to-the-commander-of-us-forces-pacific/</link>
		<comments>http://getenergysmartnow.com/2013/03/09/climate-change-is-the-top-threat-according-to-the-commander-of-us-forces-pacific/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 04:48:32 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Admiral Samuel Locklear]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=7614</guid>
		<description><![CDATA[According to the Commander of U.S. Forces Pacific (PACCOM),
significant upheaval related to the warming planet “is probably the most likely thing that is going to happen . . . that will cripple the security environment, probably more likely than the other scenarios we all often talk about.’
Admiral Samuel Locklear had a meeting the other day with national [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2013/03/09/climate-change-is-the-top-threat-according-to-the-commander-of-us-forces-pacific/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A ski jump with a brick wall at the end &#8230;</title>
		<link>http://getenergysmartnow.com/2013/03/08/a-ski-jump-with-a-brick-wall-at-the-end/</link>
		<comments>http://getenergysmartnow.com/2013/03/08/a-ski-jump-with-a-brick-wall-at-the-end/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 03:29:43 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[catastrophic climate change]]></category>

		<category><![CDATA[Hockey Stick]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=7616</guid>
		<description><![CDATA[Even as one who follows climate change news, the graphic is  pretty shocking:

]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2013/03/08/a-ski-jump-with-a-brick-wall-at-the-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Educate yourself about Keystone XL &#8230; please &#8230; please &#8230; please</title>
		<link>http://getenergysmartnow.com/2013/02/24/educate-yourself-about-keystone-xl-please-please-please/</link>
		<comments>http://getenergysmartnow.com/2013/02/24/educate-yourself-about-keystone-xl-please-please-please/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 14:24:20 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[keystone xl]]></category>

		<category><![CDATA[NoKXL]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=7511</guid>
		<description><![CDATA[This guest post comes from Greg Laden.
I was distressed to find many people who are essentially pro-environment and who generally understand climate change science being less than terribly shocked about the prospect of the Keystone XL pipeline being built. Then I began to realize that many people don’t realize the order of magnitude of the [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2013/02/24/educate-yourself-about-keystone-xl-please-please-please/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Send the entire bill to the flat-earthers&#8221;</title>
		<link>http://getenergysmartnow.com/2013/02/22/send-the-entire-bill-to-the-flat-earthers/</link>
		<comments>http://getenergysmartnow.com/2013/02/22/send-the-entire-bill-to-the-flat-earthers/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 03:26:47 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate delayers]]></category>

		<category><![CDATA[climate zombies]]></category>

		<category><![CDATA[guest post]]></category>

		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=7530</guid>
		<description><![CDATA[This guest post comes from DWG.
And, well, the Star-Ledger&#8217;s editorial board is now my favorite editorial board in the nation.

Thanks to damage from recent north Atlantic superstorms, a major New Jersey utility plans to spend $4 billion over the next ten years to make its grid less susceptible to storm damage.
&#8220;It&#8217;s clear that Sandy, Hurricane Irene, [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2013/02/22/send-the-entire-bill-to-the-flat-earthers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can VA Dems use their window of opportunity for leverage?</title>
		<link>http://getenergysmartnow.com/2013/02/21/can-va-dems-use-their-window-of-opportunity-for-leverage/</link>
		<comments>http://getenergysmartnow.com/2013/02/21/can-va-dems-use-their-window-of-opportunity-for-leverage/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:07:23 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[virginia]]></category>

		<category><![CDATA[Virginia Transportation Bill]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=7438</guid>
		<description><![CDATA[The Virginia legislature seems poised to adopt a (at best) mediocre transportation bill &#8212; better than what Governor McDonnell proposed originally but still pretty bad &#8212; but the voting is going to be close as Tea Party Republicans are prepared to vote NO on the Governor&#8217;s top priority because it includes tax revenues to pay [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2013/02/21/can-va-dems-use-their-window-of-opportunity-for-leverage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elementary arithmetic beyond Joe Nocera&#8217;s grasp?</title>
		<link>http://getenergysmartnow.com/2013/02/19/elementary-arithmetic-beyond-joe-noceras-grasp/</link>
		<comments>http://getenergysmartnow.com/2013/02/19/elementary-arithmetic-beyond-joe-noceras-grasp/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:14:52 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Joe Nocera]]></category>

		<category><![CDATA[keystone xl]]></category>

		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=7519</guid>
		<description><![CDATA[New York Times columnist Joe Nocera has put up How Not to Fix Climate Change.  In private correspondence, in bringing this to my attention, one person commented that reading this &#8220;lowered my IQ by 20 points,&#8221; another &#8220;elementary arithmetic seems beyond his grasp&#8221;, and third that the title should have been &#8220;demonstrating multiple levels [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2013/02/19/elementary-arithmetic-beyond-joe-noceras-grasp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In honor of the Lite Brigade and science denialism</title>
		<link>http://getenergysmartnow.com/2013/02/18/in-honor-of-the-lite-brigade-and-science-denialism/</link>
		<comments>http://getenergysmartnow.com/2013/02/18/in-honor-of-the-lite-brigade-and-science-denialism/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 15:43:41 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[#ForwardOnClimate]]></category>

		<category><![CDATA[Astroturf]]></category>

		<category><![CDATA[The Light Brigade]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=7520</guid>
		<description><![CDATA[The poem below comes from a post by Greg Laden and refers to a group of hapless fossil fools that provided a tiny (10-15 person??) presence at Sundays #ForwardOnClimate rally in Washington, DC.
The Charge of the Lite Brigade
by Greg, Lord Mockingyou
Half a brain, half a brain,
Half a brain onward,
All in the valley of Climate Change
Rode [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2013/02/18/in-honor-of-the-lite-brigade-and-science-denialism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>President Obama: Stop waffling and act on climate &#8230;</title>
		<link>http://getenergysmartnow.com/2013/02/16/president-obama-stop-waffling-and-act-on-climate/</link>
		<comments>http://getenergysmartnow.com/2013/02/16/president-obama-stop-waffling-and-act-on-climate/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 05:02:49 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Forward On Climate]]></category>

		<category><![CDATA[keystone xl]]></category>

		<category><![CDATA[NoKXL]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=7569</guid>
		<description><![CDATA[Last Tuesday evening, President Obama warned Congress that he would use  executive authority to act on climate change is Congress continues to prove itself unwilling and unable to take action.
for the sake of our children and our future, we must do more to combat climate change. &#8230; I urge this Congress to pursue a [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2013/02/16/president-obama-stop-waffling-and-act-on-climate/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
