<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Get Energy Smart!  NOW!</title>
	<atom:link href="http://getenergysmartnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getenergysmartnow.com</link>
	<description>Blogging for a sustainable energy future.</description>
	<pubDate>Tue, 07 Feb 2012 17:16:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will CBS celebrate in public or hide in shame?</title>
		<link>http://getenergysmartnow.com/2012/02/07/will-cbs-celebrate-in-public-or-hide-in-shame/</link>
		<comments>http://getenergysmartnow.com/2012/02/07/will-cbs-celebrate-in-public-or-hide-in-shame/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:16:43 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[journalism]]></category>

		<category><![CDATA[CBS]]></category>

		<category><![CDATA[CPAC]]></category>

		<category><![CDATA[Media Matters]]></category>

		<category><![CDATA[MMFA]]></category>

		<category><![CDATA[Sharyl Attkisson]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6396</guid>
		<description><![CDATA[A question to ponder:  If you received an &#8220;award&#8221; from a shoddy institution celebrating some of your weakest work, would you go proudly proclaim the stained medallion or would you bury the award in a closet hoping to never hear about it again?
CBS faces such a conundrum &#8230;
As per Media Matters reporting, a CBS &#8220;reporter&#8221; [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/02/07/will-cbs-celebrate-in-public-or-hide-in-shame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;the climate has shifted to a new state&#8221; &#8230;</title>
		<link>http://getenergysmartnow.com/2012/02/06/the-climate-has-shifted-to-a-new-state/</link>
		<comments>http://getenergysmartnow.com/2012/02/06/the-climate-has-shifted-to-a-new-state/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:28:56 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[climate change]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[barath]]></category>

		<category><![CDATA[jeff masters]]></category>

		<category><![CDATA[Weather Underground]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6359</guid>
		<description><![CDATA[ 
Barath provides a guest post building on Jeff Masters&#8217; observation about our extreme weather disruption likely providing tangible demonstration of human impacts on the climate system.

The media is talking about the weird weather we&#8217;ve been having, but they tend to ignore the elephant in the room.  Take this story from NPR:
News cameras dutifully trained their [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/02/06/the-climate-has-shifted-to-a-new-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The WSJ 16&#8217;s &#8220;usual techniques&#8221; of vague, disingenuous climate denial arguments</title>
		<link>http://getenergysmartnow.com/2012/02/06/the-wsj-16s-usual-techniques-of-vague-disingenuous-climate-denial-arguments/</link>
		<comments>http://getenergysmartnow.com/2012/02/06/the-wsj-16s-usual-techniques-of-vague-disingenuous-climate-denial-arguments/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:54:52 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[anti-science syndrome]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate delayers]]></category>

		<category><![CDATA[climate zombies]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[global warming deniers]]></category>

		<category><![CDATA[guest post]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[truthiness]]></category>

		<category><![CDATA[Louis A. Derry]]></category>

		<category><![CDATA[The WSJ 16]]></category>

		<category><![CDATA[wall street journal]]></category>

		<category><![CDATA[Whacking Moles]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6355</guid>
		<description><![CDATA[This guest post comes from Louis A. Derry, an associate professor of geological sciences at Cornell University.  It was originally posted as a comment to a post at the Dot Earth blog of The New York Times which discussed one angle of The WSJ 16&#8217;s climate disinformation OPED.  RE that monstrocity, see Whacking 16 Moles [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/02/06/the-wsj-16s-usual-techniques-of-vague-disingenuous-climate-denial-arguments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whacking Moles:  A Smörgåsbord of Sanity About &#8220;The WSJ 16&#8243;:</title>
		<link>http://getenergysmartnow.com/2012/02/05/whacking-moles-a-smorgasbord-of-sanity-about-the-wsj-16/</link>
		<comments>http://getenergysmartnow.com/2012/02/05/whacking-moles-a-smorgasbord-of-sanity-about-the-wsj-16/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:55:21 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate delayers]]></category>

		<category><![CDATA[global warming deniers]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[Murdoch empire]]></category>

		<category><![CDATA[The WSJ 16]]></category>

		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6326</guid>
		<description><![CDATA[As noted in Whacking 16 Moles,  flaring anti-science syndrome suffering climate denier and delayer inanities often divert people from valuable and productive activities. Prominent eruptions of this malady, however, drive white-cell like effort to respond and dampen the damage. With the publication of &#8220;No Need to Panic About Global Warming&#8221;, &#8220;The Wall Street Journal [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/02/05/whacking-moles-a-smorgasbord-of-sanity-about-the-wsj-16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progressivism and Ecological Limits</title>
		<link>http://getenergysmartnow.com/2012/02/04/guest-post-draft/</link>
		<comments>http://getenergysmartnow.com/2012/02/04/guest-post-draft/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:11:58 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[barath]]></category>

		<category><![CDATA[guest post]]></category>

		<category><![CDATA[Limits to Growth]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6351</guid>
		<description><![CDATA[Barath&#8217;s guest post provides another way of looking at the reality that Peak Oil and Climate Change are THE Progressive Crises.
What is progressivism?  What is it to be a progressive?

The history of the concept goes back a few hundred years to the enlightenment, and in one reasonable definition:
&#8230;the Idea of Progress is the theory that [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/02/04/guest-post-draft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gardener&#8217;s know &#8230; America is warming &#8230;</title>
		<link>http://getenergysmartnow.com/2012/02/03/gardeners-know-america-is-warming/</link>
		<comments>http://getenergysmartnow.com/2012/02/03/gardeners-know-america-is-warming/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:36:46 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[environmental]]></category>

		<category><![CDATA[guest post]]></category>

		<category><![CDATA[gardening]]></category>

		<category><![CDATA[hardiness zones]]></category>

		<category><![CDATA[magnifico]]></category>

		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6352</guid>
		<description><![CDATA[This guest post from the accurately named Magnifico looks at the new USDA map on gardening / planting zones.
An updated map that will likely be familiar to anyone who has planted a packet of seeds was presented today by the U.S. Department of Agriculture (USDA). This is the first new version of Plant Hardiness Zone [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/02/03/gardeners-know-america-is-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Change info for low info environments</title>
		<link>http://getenergysmartnow.com/2012/02/02/climate-change-info-for-low-info-environments/</link>
		<comments>http://getenergysmartnow.com/2012/02/02/climate-change-info-for-low-info-environments/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:41:03 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[global warming deniers]]></category>

		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6318</guid>
		<description><![CDATA[A guest post from James Wells providing some useful &#8216;basic&#8217; talking points.
Sometimes when the topic isn&#8217;t overtly about climate change, it really is  about climate change, or it should be.
Much of the information which influences public opinion appears in connection  with articles, discussion threads, tv shows, newspapers, and other media where  the [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/02/02/climate-change-info-for-low-info-environments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heart beating Green &#8230; means voting D in 21st Century America</title>
		<link>http://getenergysmartnow.com/2012/02/01/heart-beating-green-means-voting-d-in-21st-century-america/</link>
		<comments>http://getenergysmartnow.com/2012/02/01/heart-beating-green-means-voting-d-in-21st-century-america/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:06:52 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[2012 Presidential Election]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[guest post]]></category>

		<category><![CDATA[citisven]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6316</guid>
		<description><![CDATA[;as]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/02/01/heart-beating-green-means-voting-d-in-21st-century-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take on the eight dogs of the Acopolypse &#8230;</title>
		<link>http://getenergysmartnow.com/2012/01/31/take-on-the-eight-dogs-of-the-acopolypse/</link>
		<comments>http://getenergysmartnow.com/2012/01/31/take-on-the-eight-dogs-of-the-acopolypse/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:14:44 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6313</guid>
		<description><![CDATA[Have you heard of the Four Dogs Defense/  If not, time to read ahead to learn about it and how it relates to Climate Change from guest blogger James Wells.

The gobal warming deniers are on the run!  Yes really!  Despite the bad news on the surface, the underlying signal of denier retreat is as unmistakeable [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/01/31/take-on-the-eight-dogs-of-the-acopolypse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Murdoch energy lie that went around the world</title>
		<link>http://getenergysmartnow.com/2012/01/30/the-murdoch-energy-lie-that-went-around-the-world/</link>
		<comments>http://getenergysmartnow.com/2012/01/30/the-murdoch-energy-lie-that-went-around-the-world/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:29:51 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[guest post]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[barath]]></category>

		<category><![CDATA[Murdoch]]></category>

		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6322</guid>
		<description><![CDATA[This guest post from Barath enriches the GESN conversation begun with CNN’s celebratory misinformation about America’s energy situation.

&#8230;while the truth is putting on its shoes.
The Wall Street Journal reported some exciting news not that long ago&#8212;you might have heard about it.  We no longer have energy problems.  That&#8217;s right, as the Murdoch headlines announced triumphantly:
U.S. [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/01/30/the-murdoch-energy-lie-that-went-around-the-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

