<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Get Energy Smart!  NOW!</title>
	<atom:link href="http://getenergysmartnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getenergysmartnow.com</link>
	<description>Blogging for a sustainable energy future.</description>
	<pubDate>Fri, 27 Apr 2012 19:49:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did ACEEE diss the power of feedback?</title>
		<link>http://getenergysmartnow.com/2012/04/27/did-aceee-diss-the-power-of-feedback/</link>
		<comments>http://getenergysmartnow.com/2012/04/27/did-aceee-diss-the-power-of-feedback/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:37:34 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[energy home]]></category>

		<category><![CDATA[aceee]]></category>

		<category><![CDATA[American Council for an Energy Efficient Economy]]></category>

		<category><![CDATA[Feedback devices]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6778</guid>
		<description><![CDATA[Understanding how feedback impacts people and institutions (whether in sports, school, militaryoperations, or &#8230;) in learning and change (hopefully, improvement) is a complex and fascinatingworld.  Data collection and feedback systems, as a tool for providing building/system operators the ability to make more informed decisions about energy use, are a critical pathway toward more effective (generally, [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/04/27/did-aceee-diss-the-power-of-feedback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting the stage for an Arctic Oil Spill?</title>
		<link>http://getenergysmartnow.com/2012/04/26/setting-the-stage-for-an-arctic-oil-spill/</link>
		<comments>http://getenergysmartnow.com/2012/04/26/setting-the-stage-for-an-arctic-oil-spill/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:34:07 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gulf Oil Spill]]></category>

		<category><![CDATA[guest post]]></category>

		<category><![CDATA[Arctic Ocean]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[magnifico]]></category>

		<category><![CDATA[oil spill]]></category>

		<category><![CDATA[shell oil]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6567</guid>
		<description><![CDATA[This guest post comes from Magnifico.
Shell Oil is on its way right now to a location less than 15 miles from the Arctic National Wildlife Refuge in Alaska. &#8220;Shell has proposed drilling up to four shallow water exploration wells in Alaska’s Beaufort Sea this summer, beginning on July 1,&#8221; Subsea World News reported last month.
&#8220;The potential [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/04/26/setting-the-stage-for-an-arctic-oil-spill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>President Obama: &#8220;those who have looked at the science of climate change are scared&#8221;</title>
		<link>http://getenergysmartnow.com/2012/04/25/president-obama-those-who-have-looked-at-the-science-of-climate-change-are-scared/</link>
		<comments>http://getenergysmartnow.com/2012/04/25/president-obama-those-who-have-looked-at-the-science-of-climate-change-are-scared/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:20:17 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[2012 Presidential Election]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6761</guid>
		<description><![CDATA[There are a number of true wedge issues &#8212; items that clearly differentiate between the parties. These include 99%/1% &#38; equity, belief in the value of government, women&#8217;s right to make choices about their bodies, &#8230;  One of the starkest: attitudes toward science and most notably to climate science.
The Obama Administration &#8212; including President [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/04/25/president-obama-those-who-have-looked-at-the-science-of-climate-change-are-scared/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lighting up &#8230; ethically &#8230;</title>
		<link>http://getenergysmartnow.com/2012/04/25/lighting-up-ethically/</link>
		<comments>http://getenergysmartnow.com/2012/04/25/lighting-up-ethically/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:52:44 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[Ethical Electric]]></category>

		<category><![CDATA[Tom Matzzie]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6763</guid>
		<description><![CDATA[Putting aside any and all other issues, deregulation can offer several real advantages: disruptive options can enter markets; and, consumers can have choices.  Of course, while anyone comparing U.S. cellphone rates to European prices has legitimate reason to wonder about this uncertain benefit, at times real opportunities for positive change can emerge.
This summer, consumers in Pennsylvania [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/04/25/lighting-up-ethically/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mitt Romney embraces &#8220;Fock the Earth Day&#8221;</title>
		<link>http://getenergysmartnow.com/2012/04/24/mitt-romney-embraces-fock-the-earth-day/</link>
		<comments>http://getenergysmartnow.com/2012/04/24/mitt-romney-embraces-fock-the-earth-day/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:53:39 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[2012 Presidential Election]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[earth day]]></category>

		<category><![CDATA[Fock the Earth Day]]></category>

		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6748</guid>
		<description><![CDATA[Mitt Romney celebrated &#8220;Fock the Earth Day&#8221; with a major speech about the importance of regulations on fossil fuel production &#8230; that is, the importance of eviscerating them so as to please his fossil foolish contributors.
“Holding off on drilling in the Gulf, holding off on drilling in the Outer Continental Shelf, holding off on drilling [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/04/24/mitt-romney-embraces-fock-the-earth-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;The White House Effect&#8221;?</title>
		<link>http://getenergysmartnow.com/2012/04/22/the-white-house-effect/</link>
		<comments>http://getenergysmartnow.com/2012/04/22/the-white-house-effect/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:23:06 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[2012 Presidential Election]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[earth day]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6746</guid>
		<description><![CDATA[My blog posts are rarely about sartorial splendor but it seems sadly appropriate to share with you what I am wearing today: the t-shirt to the right.  If you have difficulty reading or seeing it:

the graphic is of a heating planet with melting ice caps, the Keeling Curve behind the globe, a smiley face on [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/04/22/the-white-house-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calling on (out) Arianna</title>
		<link>http://getenergysmartnow.com/2012/04/18/calling-on-out-arianna/</link>
		<comments>http://getenergysmartnow.com/2012/04/18/calling-on-out-arianna/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:18:50 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate delayers]]></category>

		<category><![CDATA[climate zombies]]></category>

		<category><![CDATA[global warming deniers]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[Arianna Huffington]]></category>

		<category><![CDATA[Huffington Post]]></category>

		<category><![CDATA[Shawn Lawrence Otto]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6560</guid>
		<description><![CDATA[This is a full reposting, at request, of a post by insightful science writer Shawn Lawrence Otto.   The problems of questionable publishing on science issues is far (sadly) from limited to the mediocre post re the Denialist 49&#8217;s letter to NASA. There was, for example, Harold Ambler&#8217;s post re Vice President Gore which led Arianna [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/04/18/calling-on-out-arianna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aloha to Sustainability</title>
		<link>http://getenergysmartnow.com/2012/04/14/aloha-to-sustainability/</link>
		<comments>http://getenergysmartnow.com/2012/04/14/aloha-to-sustainability/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:34:57 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[environmental economics]]></category>

		<category><![CDATA[guest post]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Islanding]]></category>

		<category><![CDATA[James Wells]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6552</guid>
		<description><![CDATA[This guest post from James Wells provides thinking about islanding and sustainability sparked by a trip to &#8216;the&#8217; Islands.
On the way to catch up with my family on the island, I met Kai, who  was the last of the siblings gathering for the imminent end of their  father&#8217;s voyage.  Although for the most [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/04/14/aloha-to-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can you &#8220;Connect the Dots&#8221;?</title>
		<link>http://getenergysmartnow.com/2012/04/14/can-you-connect-the-dots/</link>
		<comments>http://getenergysmartnow.com/2012/04/14/can-you-connect-the-dots/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:40:25 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[political symbols]]></category>

		<category><![CDATA[Connect the Dots]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=5791</guid>
		<description><![CDATA[While the Cherry Blossoms peaked in Washington, DC, well before the Cherry Blossom festival peaked (and maple syrup production plummeted) while Texas experienced four-foot high &#8216;drifts&#8217; of hail, while Alaska had near record snowfall while the lower 48 states broke 15,000 temperature records in March, 2015, with temperatures over 8 degrees Fahrenheit hotter than normal, [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/04/14/can-you-connect-the-dots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Climate on Steroids&#8221;:  Weather Channel report</title>
		<link>http://getenergysmartnow.com/2012/04/11/climate-on-steroids-weather-channel-report/</link>
		<comments>http://getenergysmartnow.com/2012/04/11/climate-on-steroids-weather-channel-report/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:01:54 +0000</pubDate>
		<dc:creator>A Siegel</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[noaa]]></category>

		<guid isPermaLink="false">http://getenergysmartnow.com/?p=6736</guid>
		<description><![CDATA[As President Obama seems determined to avoid utterly the words &#8220;climate change&#8221;, even as more than 15,000 high temperature records were broken in the United States last month with temperatures more than 8 degrees fahrenheit above average, the traditional media is becoming more willing to discuss (seriously) climate change amid its reporting. From The Weather [...]]]></description>
		<wfw:commentRss>http://getenergysmartnow.com/2012/04/11/climate-on-steroids-weather-channel-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

