<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Get Energy Smart!  NOW!</title>
	<atom:link href="http://getenergysmartnow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://getenergysmartnow.com</link>
	<description>Blogging for a sustainable energy future.</description>
	<pubDate>Thu, 18 Mar 2010 06:17:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Photography to save the Earth? by Jamie Friedland</title>
		<link>http://getenergysmartnow.com/2010/03/14/photography-to-save-the-earth/comment-page-1/#comment-27535</link>
		<dc:creator>Jamie Friedland</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://getenergysmartnow.com/?p=3983#comment-27535</guid>
		<description>Photos can be very important.  There's a great organization called the International League of Conservation Photographers that do this kind of thing.  Worth checking out: http://www.ilcp.com/</description>
		<content:encoded><![CDATA[<p>Photos can be very important.  There&#8217;s a great organization called the International League of Conservation Photographers that do this kind of thing.  Worth checking out: <a href="http://www.ilcp.com/" rel="nofollow">http://www.ilcp.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Humane Society&#8217;s inhumanity &#8230; and tunnel vision by Marqman</title>
		<link>http://getenergysmartnow.com/2010/03/03/the-humane-societys-inhumanity-and-tunnel-vision/comment-page-1/#comment-27512</link>
		<dc:creator>Marqman</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://getenergysmartnow.com/2010/03/03/the-humane-societys-inhumanity-and-tunnel-vision/#comment-27512</guid>
		<description>By banning the commercial sale and slaughter of wild horses and burros from public land Congressman Rahall has doomed these animals to starvation and disease due to the lack of natural predators and limited food supply in the public lands.  Another example of the adverse impact of "feel good" legislation that is implemented without knowledge or intellect.</description>
		<content:encoded><![CDATA[<p>By banning the commercial sale and slaughter of wild horses and burros from public land Congressman Rahall has doomed these animals to starvation and disease due to the lack of natural predators and limited food supply in the public lands.  Another example of the adverse impact of &#8220;feel good&#8221; legislation that is implemented without knowledge or intellect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Truthiness Unveiled: &#8220;Every &#8220;Green Job&#8221; Created Resulted In 2.2 Jobs Destroyed&#8221; by Rich</title>
		<link>http://getenergysmartnow.com/2009/04/07/truthiness-unveiled-every-green-job-created-resulted-in-22-jobs-destroyed/comment-page-1/#comment-27508</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://getenergysmartnow.com/?p=1776#comment-27508</guid>
		<description>Studies never, EVER, demonstrate cause and effect. EVER. Causality cannot be proven.



&lt;blockquote&gt;Well, this is an interesting statement.  If they cannot be "proven", relative likelihood can be established and other causes can be disassociated, providing relative weight / likelihood. See, for example, &lt;a href="http://www.socialresearchmethods.net/kb/causeeff.php" rel="nofollow"&gt;this discussion&lt;/a&gt;. 

Not that 'cause and effect' was simply the 'first thing' noted and far from the only element of the discussion.&lt;/blockquote&gt;



Nice try.



&lt;blockquote&gt;Actually, though, this is simply a first shot at the mediocrity and misleading nature of the study.  For more discrediting of this deceptive, truthiness-laden study see &lt;a href="http://switchboard.nrdc.org/blogs/paltman/credit_for_trying_spanish_stud.html" rel="nofollow"&gt;Credit for Trying&lt;/a&gt;.&lt;/blockquote&gt;

</description>
		<content:encoded><![CDATA[<p>Studies never, EVER, demonstrate cause and effect. EVER. Causality cannot be proven.</p>
<blockquote><p>Well, this is an interesting statement.  If they cannot be &#8220;proven&#8221;, relative likelihood can be established and other causes can be disassociated, providing relative weight / likelihood. See, for example, <a href="http://www.socialresearchmethods.net/kb/causeeff.php" rel="nofollow">this discussion</a>. </p>
<p>Not that &#8217;cause and effect&#8217; was simply the &#8216;first thing&#8217; noted and far from the only element of the discussion.</p></blockquote>
<p>Nice try.</p>
<blockquote><p>Actually, though, this is simply a first shot at the mediocrity and misleading nature of the study.  For more discrediting of this deceptive, truthiness-laden study see <a href="http://switchboard.nrdc.org/blogs/paltman/credit_for_trying_spanish_stud.html" rel="nofollow">Credit for Trying</a>.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Humane Society&#8217;s inhumanity &#8230; and tunnel vision by Wonk Room &#187; The WonkLine: March 4, 2010</title>
		<link>http://getenergysmartnow.com/2010/03/03/the-humane-societys-inhumanity-and-tunnel-vision/comment-page-1/#comment-27489</link>
		<dc:creator>Wonk Room &#187; The WonkLine: March 4, 2010</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://getenergysmartnow.com/2010/03/03/the-humane-societys-inhumanity-and-tunnel-vision/#comment-27489</guid>
		<description>[...] activists are appalled that the U.S. Humane Society has announced that it will give its &#8220;2009 Humane Legislator of [...]</description>
		<content:encoded><![CDATA[<p>[...] activists are appalled that the U.S. Humane Society has announced that it will give its &#8220;2009 Humane Legislator of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science blows the top off mountaintop removal mining by The Humane Society&#8217;s inhumanity &#8230; and tunnel vision</title>
		<link>http://getenergysmartnow.com/2010/01/08/science-blows-the-top-off-mountaintop-removal-mining/comment-page-1/#comment-27482</link>
		<dc:creator>The Humane Society&#8217;s inhumanity &#8230; and tunnel vision</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://getenergysmartnow.com/?p=3761#comment-27482</guid>
		<description>[...] incredibly destructive  practice of mountain-top removal to continue unabated, even in the face of overwhelming scientific evidence as to MTR&#8217;s destructiveness. Simply put, the Humane Society is wearing blinders when it comes to its thinking about and [...]</description>
		<content:encoded><![CDATA[<p>[...] incredibly destructive  practice of mountain-top removal to continue unabated, even in the face of overwhelming scientific evidence as to MTR&#8217;s destructiveness. Simply put, the Humane Society is wearing blinders when it comes to its thinking about and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean Energy Jobs Go Swimming by Dan</title>
		<link>http://getenergysmartnow.com/2009/12/02/clean-energy-jobs-go-swimming/comment-page-1/#comment-27477</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://getenergysmartnow.com/?p=3466#comment-27477</guid>
		<description>Senators Feinstein (CA) and Merkley (OR) have introduced legislation (S.2899 - http://bit.ly/s2899) which would change the language of the ARRA to include commercial solar pool heaters...

"Commercial pools are common at hotels/motels, health clubs, and schools.  Approximately 189,000 commercial pools nationwide use fossil fuel or electricity to heat an estimated 27.25 billion gallons of water.  If the heating systems were replaced with solar water heating systems, there would be 1.23 million tons of carbon dioxide emissions avoided annually, which is equivalent to taking 237,000 cars off the road.  California has 26 percent of all commercial pools in the U.S. and could significantly reduce pollution by widely adopting solar hot water heating"</description>
		<content:encoded><![CDATA[<p>Senators Feinstein (CA) and Merkley (OR) have introduced legislation (S.2899 - <a href="http://bit.ly/s2899" rel="nofollow">http://bit.ly/s2899</a>) which would change the language of the ARRA to include commercial solar pool heaters&#8230;</p>
<p>&#8220;Commercial pools are common at hotels/motels, health clubs, and schools.  Approximately 189,000 commercial pools nationwide use fossil fuel or electricity to heat an estimated 27.25 billion gallons of water.  If the heating systems were replaced with solar water heating systems, there would be 1.23 million tons of carbon dioxide emissions avoided annually, which is equivalent to taking 237,000 cars off the road.  California has 26 percent of all commercial pools in the U.S. and could significantly reduce pollution by widely adopting solar hot water heating&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WIN to the Sixth Power by WashPost, yet again: some true items spun into truthiness</title>
		<link>http://getenergysmartnow.com/2009/11/16/win-to-the-sixth-power/comment-page-1/#comment-27448</link>
		<dc:creator>WashPost, yet again: some true items spun into truthiness</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://getenergysmartnow.com/?p=3284#comment-27448</guid>
		<description>[...] career field of electrical meter reading, that true information fosters truthiness about the opportunities for explosive growth and win-win-win-win-win-win space with serious promotion of clean energy [...]</description>
		<content:encoded><![CDATA[<p>[...] career field of electrical meter reading, that true information fosters truthiness about the opportunities for explosive growth and win-win-win-win-win-win space with serious promotion of clean energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Washington Post editorial board &#8230; confusion is bad (even if we&#8217;re at fault) by WashPost, yet again: some true items spun into truthiness</title>
		<link>http://getenergysmartnow.com/2010/02/22/washington-post-editorial-board-confusion-is-bad-even-if-were-at-fault/comment-page-1/#comment-27445</link>
		<dc:creator>WashPost, yet again: some true items spun into truthiness</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://getenergysmartnow.com/?p=3998#comment-27445</guid>
		<description>[...] The Washington Post asked the other day &#8220;what&#8217;s going on&#8221; that people are confused.... Well, today&#8217;s The Washington Post provided yet another example, in a distressingly long list of examples, as to why that confusion. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Washington Post asked the other day &#8220;what&#8217;s going on&#8221; that people are confused&#8230;. Well, today&#8217;s The Washington Post provided yet another example, in a distressingly long list of examples, as to why that confusion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware the Silver Bullet &#8230; by Solar Powered Farming Can Improve Food Security &#124; CleanTechies Blog - CleanTechies.com</title>
		<link>http://getenergysmartnow.com/2008/06/17/beware-the-silver-bullet/comment-page-1/#comment-27427</link>
		<dc:creator>Solar Powered Farming Can Improve Food Security &#124; CleanTechies Blog - CleanTechies.com</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://getenergysmartnow.com/?p=626#comment-27427</guid>
		<description>[...] Each PVDI system would, over 15 years, cut carbon emissions roughly equivalent to 60 percent of an average American&#8217;s annual emissions. (Hint &#8212; another way of realizing that we need lots of silver dust rather than seeking an elusive silver bullet.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Each PVDI system would, over 15 years, cut carbon emissions roughly equivalent to 60 percent of an average American&#8217;s annual emissions. (Hint &#8212; another way of realizing that we need lots of silver dust rather than seeking an elusive silver bullet.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOTU: &#8220;Clean Coal&#8221; plays poorly with progressive audience(s) by The tyranny of the quarterly profit report: Musings on the President&#8217;s speech to the Business Roundtable</title>
		<link>http://getenergysmartnow.com/2010/01/27/sotu-clean-coal-plays-poorly-with-progressive-audiences/comment-page-1/#comment-27403</link>
		<dc:creator>The tyranny of the quarterly profit report: Musings on the President&#8217;s speech to the Business Roundtable</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://getenergysmartnow.com/?p=3840#comment-27403</guid>
		<description>[...] unlike the State of the Union speech, at least President Obama mentioned solar.  Now, to this audience, is expanded oil and gas [...]</description>
		<content:encoded><![CDATA[<p>[...] unlike the State of the Union speech, at least President Obama mentioned solar.  Now, to this audience, is expanded oil and gas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
